Politereftalan etylenu D2
Polyethylene terephthalate grade D2 – for the manufacture of textile yarns, nonwovens and polyester fiber.
Physical and chemical properties of the polyethylene terephthalate:
Parameter description | Values |
Weight of 100 pellets, g | 4,0±0,5 |
Specific viscosity in dichloroacetic acid, units | 833±7 |
Titanium dioxide content, % | 0,30±0,02 |
Moisture (water) content, % w/w, not more than | 0,1 |
Color difference coordinates CIE 1976 with illuminant D65, geometry d/8°(d/10°) specular component excluded: L*, units, not less than b*, units, not more than | 80 5 |
Carboxyl end groups (carboxylic number), mmol/kg, not more than | 30 |
Diethylene glycol content, % w/w, not more than | 1,1 |
Softening (melting) point, °C | 259±2 |
Polyethylene terephthalate is packed in soft specialized containers for bulk products with polyethylene liners or in other containers, ensuring the safety of the product during transportation and storage.
The mass of polyethylene terephthalate in the container should be from 500 to 1050 kg (В± 3.0 kg. tolerance).